2015-09-01 17:18:12 -04:00
2015-08-31 16:45:21 -07:00
2014-12-18 09:36:47 -08:00
2014-10-30 15:56:08 -04:00
2015-08-24 17:12:02 -04:00
2015-08-26 11:23:03 -07:00
2015-09-01 17:18:12 -04:00
2014-07-16 18:53:56 -07:00
2015-08-20 11:59:07 -07:00
2015-08-31 16:45:21 -07:00
2015-02-04 10:49:09 +01:00
2015-07-05 16:28:58 +03:00
2015-09-01 15:55:03 -04:00
2015-08-10 17:36:22 -04:00
2015-08-25 14:30:13 -04:00
2015-08-24 17:12:02 -04:00
2015-01-05 12:57:38 +13:00

Mapbox GL (Native)

Travis

An OpenGL ES-based renderer for Mapbox Vector Tiles, consisting of a C++ library for OS X and Linux and SDK bindings for iOS and Android.

This repository is for development on Mapbox GL itself.

If you want to use products based on Mapbox GL, check out:

--

See INSTALL.md for development setup and install instructions, including dependencies.

Description
No description provided
Readme 702 MiB
Languages
C++ 54%
Kotlin 11.8%
Java 11%
Objective-C++ 9.7%
Objective-C 5.8%
Other 7.5%