Bruno de Oliveira Abinader 5db4670d78 [core] Added more transform state getters
Some platforms requires specific information that was previously not
available in public API, but stored internally in TransformState object.
2015-10-21 11:06:51 -07:00
2015-09-24 12:18:56 -04:00
2015-10-20 13:54:19 -07:00
2014-12-18 09:36:47 -08:00
2015-10-02 10:17:16 -07:00
2015-10-16 13:58:01 +02:00
2015-10-19 13:52:28 -04:00
2015-10-19 13:52:28 -04:00
2015-09-30 15:34:40 -07:00
2015-09-30 15:34:40 -07:00
2014-07-16 18:53:56 -07:00
2015-09-16 17:04:21 -07:00
2015-10-20 14:48:11 -07:00
2015-02-04 10:49:09 +01:00
2015-07-05 16:28:58 +03:00
2015-09-01 15:55:03 -04:00
2015-10-02 10:17:16 -07:00
2015-09-04 10:38:03 -07:00
2015-08-24 17:12:02 -04:00
2015-10-16 16:32:12 -07:00
2015-10-20 11:41:43 -07:00
2015-01-05 12:57:38 +13:00

Mapbox GL (Native)

Travis Bitrise

An OpenGL ES-based renderer for Mapbox Vector Tiles, consisting of a C++ library for OS X and Linux and SDK bindings for iOS, Android and Node.js.

This repository is for development on Mapbox GL itself.

If you want to use products based on Mapbox GL, check out:

--

See INSTALL.md for development setup and install instructions, including dependencies.

Description
No description provided
Readme 702 MiB
Languages
C++ 54%
Kotlin 11.8%
Java 11%
Objective-C++ 9.7%
Objective-C 5.8%
Other 7.5%