Justin R. Miller 1421755434 remove metrics tests
2015-10-27 10:45:10 -07:00
2014-12-18 09:36:47 -08:00
2015-10-02 10:17:16 -07:00
2015-10-16 13:58:01 +02:00
2015-10-25 01:07:16 +11:00
2015-10-26 14:55:19 -07:00
2015-09-30 15:34:40 -07:00
2015-09-30 15:34:40 -07:00
2014-07-16 18:53:56 -07:00
2015-10-26 12:48:03 -07:00
2015-10-27 10:45:10 -07:00
2015-02-04 10:49:09 +01:00
2015-07-05 16:28:58 +03:00
2015-10-26 13:34:40 -07:00
2015-10-02 10:17:16 -07:00
2015-09-04 10:38:03 -07:00
2015-08-24 17:12:02 -04:00
2015-10-16 16:32:12 -07:00
2015-10-20 11:41:43 -07:00
2015-01-05 12:57:38 +13:00

Mapbox GL (Native)

Travis Bitrise

An OpenGL ES-based renderer for Mapbox Vector Tiles, consisting of a C++ library for OS X and Linux and SDK bindings for iOS, Android and Node.js.

This repository is for development on Mapbox GL itself.

If you want to use products based on Mapbox GL, check out:

--

See INSTALL.md for development setup and install instructions, including dependencies.

Description
No description provided
Readme 702 MiB
Languages
C++ 54%
Kotlin 11.8%
Java 11%
Objective-C++ 9.7%
Objective-C 5.8%
Other 7.5%