Files
pbf/NavSea_Source_Layer_Consumption_Table.md
2026-03-17 19:48:15 +08:00

55 lines
3.2 KiB
Markdown

# NavSea Source Layer Consumption Table
用途:汇总当前交付体系中每个 `source-layer` 的全量 feature 数,以及当前 [navsea.json](/home/wwwroot/newpec/navsea.json) 里哪些 style layer 正在消费它。
统计口径:
- feature 数来自 `pbf_analysis.pbf_relayer_candidates`
- 样式消费关系来自当前 [navsea.json](/home/wwwroot/newpec/navsea.json)
- 仅保留当前交付 `pbf` 与当前样式实际使用的 `37``source-layer`
| source-layer | feature_count | style_layer_count | style_layer_ids |
| --- | ---: | ---: | --- |
| `L739` | 429 | 1 | `water-boundary` |
| `L741` | 1696 | 1 | `regulatory-boundary` |
| `L基本線` | 53615 | 1 | `coast-structures-line` |
| `L概略等深線` | 5551 | 1 | `depth-contours-major` |
| `L海底地形` | 2075172 | 2 | `bathymetry-support`, `bathymetry-depth-labels` |
| `L海底線` | 14391 | 1 | `subsea-cables` |
| `L等深線` | 445051 | 2 | `depth-contours`, `depth-contour-labels` |
| `L陸上構造物陸` | 1258262 | 1 | `land-structures-line` |
| `L高さ制限` | 1028 | 1 | `height-limit-line` |
| `P754ククリ` | 771 | 1 | `special-pattern-line-754` |
| `P危険界ククリ` | 51962 | 1 | `danger-outline` |
| `P基本線` | 701625 | 6 | `sea-area-fill`, `tidal-flat`, `river-water`, `unsurveyed-area`, `shoal-danger-area`, `coast-structures-area` |
| `P基本線ククリ` | 1080780 | 1 | `clip-outline` |
| `P投錨注意障害物` | 58626 | 1 | `hazard-polygons` |
| `P投錨注意障害物ククリ` | 8743 | 1 | `anchor-danger-outline` |
| `P施設・境界線等` | 0 | 1 | `facility-zones` |
| `P施設・境界線等ククリ` | 566 | 1 | `facility-zone-outline` |
| `P橋りょう等構造物` | 25775 | 1 | `bridge-area` |
| `P漁具定置箇所` | 22595 | 1 | `fishery-areas` |
| `P潜堤` | 3881 | 1 | `submerged-structures` |
| `P穴` | 367217 | 1 | `land-hole` |
| `P航行危険障害物` | 0 | 1 | `navigation-hazard-polygons` |
| `P航行危険障害物ククリ` | 198 | 1 | `navigation-hazard-outline` |
| `P錨泊地等` | 0 | 1 | `anchorage-areas` |
| `P錨泊地等ククリ` | 297 | 1 | `anchorage-outline` |
| `P陸上構造物陸` | 35622 | 1 | `land-structures-area` |
| `P陸域` | 198655 | 1 | `land-area` |
| `p地名` | 36247 | 1 | `place-labels-sea` |
| `p地名陸` | 35388 | 1 | `place-labels-land` |
| `p底質` | 99863 | 2 | `bottom-material-points`, `bottom-material-labels` |
| `p投錨注意障害物` | 0 | 1 | `anchor-hazard-points` |
| `p施設・境界線等` | 6425 | 1 | `facility-points` |
| `p航行危険障害物` | 19427 | 1 | `hazard-points` |
| `p航路標識群` | 38520 | 4 | `nav-light-flare`, `nav-marks`, `nav-mark-labels`, `nav-light-abbr-labels` |
| `p錨泊地等` | 674 | 1 | `anchorage-symbols` |
| `p陸上構造物` | 32708 | 1 | `landmark-points` |
| `p高さ制限` | 858 | 1 | `height-limit-points` |
说明:
- 上表里的 `feature_count = 0`,表示当前 `pbf_relayer_candidates` 全量统计里没有对应记录,但在唐津 AOI 测试瓦片中这些 layer 仍然实际存在并已被样式消费。
- 当前 [navsea.json](/home/wwwroot/newpec/navsea.json) 对这 `37``source-layer` 都已经有覆盖,不存在“数据里有 layer 但样式完全不消费”的情况。