本结果只应用经人工视觉复核的共同图标/视觉家族锚点。CM95 source-layer 名称、Provider 字段语义和对象类名称均未参与 Layer 判定。
| 标准 Layer | MATCH | PARTIAL | VO occurrence |
|---|---|---|---|
| anchorage_point | 28 | 56 | 84 |
| clip_outline_754 | 6 | 0 | 6 |
| facility_boundary_point | 56 | 0 | 56 |
| navigation_marks | 6 | 1876 | 1882 |
| onshore_structure_point | 28 | 140 | 168 |
| pilot_station_point | 28 | 0 | 28 |
| 候选标准 Layer | 资源数 | VO occurrence |
|---|---|---|
| anchor_caution_hazard_point / navigation_hazard_point | 1 | 28 |
| navigation_marks / onshore_structure_point | 4 | 112 |
Group 仅用于审计组合范围,不能由整个 group 直接继承一个 Layer。
| Group | 唯一命名 | AMBIGUOUS | COMPONENT | UNKNOWN | 唯一 Layer 分布 |
|---|---|---|---|---|---|
GRP-0eb1b887613d3117 | 0 | 0 | 0 | 3 | — |
GRP-118c2f0bf0863e77 | 317 | 20 | 0 | 213 | anchorage_point=12, clip_outline_754=1, facility_boundary_point=8, navigation_marks=268, onshore_structure_point=24, pilot_station_point=4 |
GRP-3ca77ff69bbae513 | 0 | 0 | 0 | 1 | — |
GRP-4368c84087270fd4 | 79 | 5 | 0 | 41 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-5a627b60da2761de | 164 | 10 | 0 | 86 | anchorage_point=6, facility_boundary_point=4, navigation_marks=140, onshore_structure_point=12, pilot_station_point=2 |
GRP-64125b100c4ca018 | 474 | 30 | 0 | 238 | anchorage_point=18, facility_boundary_point=12, navigation_marks=402, onshore_structure_point=36, pilot_station_point=6 |
GRP-6425cff78278014f | 0 | 0 | 0 | 2 | — |
GRP-64eeae4d26a05ac3 | 1 | 0 | 0 | 20 | clip_outline_754=1 |
GRP-6c625dd02fb4d766 | 81 | 5 | 0 | 81 | anchorage_point=3, clip_outline_754=2, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-735ad3da23e1857e | 0 | 0 | 0 | 2 | — |
GRP-7738e161f8470be0 | 79 | 5 | 0 | 42 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-7dddca2f59b6bb9f | 0 | 0 | 0 | 35 | — |
GRP-7fc32eb9501b8414 | 79 | 5 | 0 | 43 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-805a8de96cbbb56d | 158 | 10 | 0 | 78 | anchorage_point=6, facility_boundary_point=4, navigation_marks=134, onshore_structure_point=12, pilot_station_point=2 |
GRP-8158b1d36777923b | 0 | 0 | 0 | 15 | — |
GRP-93e05ed1dc014fb5 | 79 | 5 | 0 | 39 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-9dece9b2b501ed21 | 79 | 5 | 0 | 40 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-a2907670cc537678 | 237 | 15 | 0 | 118 | anchorage_point=9, facility_boundary_point=6, navigation_marks=201, onshore_structure_point=18, pilot_station_point=3 |
GRP-a85fbd02b1a2353a | 79 | 5 | 0 | 40 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-a90e6bd8ea5e247d | 0 | 0 | 0 | 1 | — |
GRP-a975b300e119fe20 | 79 | 5 | 0 | 41 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-bf8e00c2d3aa9af1 | 0 | 0 | 0 | 2 | — |
GRP-dba4e6019fe110eb | 2 | 0 | 0 | 30 | clip_outline_754=2 |
GRP-ed62480b27dbc023 | 79 | 5 | 0 | 41 | anchorage_point=3, facility_boundary_point=2, navigation_marks=67, onshore_structure_point=6, pilot_station_point=1 |
GRP-edea53f2ccdbe24a | 158 | 10 | 0 | 79 | anchorage_point=6, facility_boundary_point=4, navigation_marks=134, onshore_structure_point=12, pilot_station_point=2 |
GRP-fd773b57053bf635 | 0 | 0 | 0 | 2 | — |
GRP-fdccabd4cc28871b | 0 | 0 | 0 | 2 | — |
逐 Visual Object 明细见 cm95-layer-assignment-v1.json;
资源级摘要见 cm95-layer-assignment-v1.csv。
Anonymous Catalog 没有被修改。