本结果只应用经人工视觉复核的共同图标/视觉家族锚点。CM95 source-layer 名称、Provider 字段语义和对象类名称均未参与 Layer 判定。
| 标准 Layer | MATCH | PARTIAL | VO occurrence |
|---|---|---|---|
| anchor_caution_hazard_point | 117 | 61 | 178 |
| anchorage_point | 84 | 0 | 84 |
| baseline_line | 0 | 6 | 6 |
| bridge_structure | 0 | 28 | 28 |
| clip_outline_754 | 0 | 52 | 52 |
| depth_contour | 0 | 6 | 6 |
| facility_boundary_outline | 0 | 28 | 28 |
| facility_boundary_point | 28 | 140 | 168 |
| fixed_fishing_gear_area | 5 | 83 | 88 |
| hazard_boundary_outline | 0 | 6 | 6 |
| land_area | 5 | 5 | 10 |
| navigation_hazard_point | 28 | 33 | 61 |
| navigation_marks | 0 | 1182 | 1182 |
| onshore_structure_point | 28 | 560 | 588 |
| pilot_station_point | 28 | 0 | 28 |
| place_label_land | 0 | 5 | 5 |
| seabed_line | 0 | 18 | 18 |
| 候选标准 Layer | 资源数 | VO occurrence |
|---|---|---|
| navigation_hazard_outline / navigation_hazard_point | 2 | 56 |
| onshore_structure_area / onshore_structure_point | 1 | 28 |
| onshore_structure_line / onshore_structure_point | 3 | 84 |
Group 仅用于审计组合范围,不能由整个 group 直接继承一个 Layer。
| Group | 唯一命名 | AMBIGUOUS | COMPONENT | UNKNOWN | 唯一 Layer 分布 |
|---|---|---|---|---|---|
GRP-0eb1b887613d3117 | 0 | 0 | 0 | 3 | — |
GRP-118c2f0bf0863e77 | 377 | 24 | 119 | 30 | anchor_caution_hazard_point=28, anchorage_point=12, baseline_line=1, bridge_structure=4, clip_outline_754=8, depth_contour=1, facility_boundary_outline=4, facility_boundary_point=24, fixed_fishing_gear_area=18, hazard_boundary_outline=1, land_area=4, navigation_hazard_point=10, navigation_marks=169, onshore_structure_point=84, pilot_station_point=4, place_label_land=2, seabed_line=3 |
GRP-3ca77ff69bbae513 | 0 | 0 | 0 | 1 | — |
GRP-4368c84087270fd4 | 86 | 6 | 29 | 4 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-5a627b60da2761de | 172 | 12 | 70 | 6 | anchor_caution_hazard_point=12, anchorage_point=6, bridge_structure=2, clip_outline_754=2, facility_boundary_outline=2, facility_boundary_point=12, fixed_fishing_gear_area=4, navigation_hazard_point=4, navigation_marks=84, onshore_structure_point=42, pilot_station_point=2 |
GRP-64125b100c4ca018 | 516 | 36 | 174 | 16 | anchor_caution_hazard_point=36, anchorage_point=18, bridge_structure=6, clip_outline_754=6, facility_boundary_outline=6, facility_boundary_point=36, fixed_fishing_gear_area=12, navigation_hazard_point=12, navigation_marks=252, onshore_structure_point=126, pilot_station_point=6 |
GRP-6425cff78278014f | 0 | 0 | 0 | 2 | — |
GRP-64eeae4d26a05ac3 | 13 | 0 | 1 | 7 | baseline_line=1, clip_outline_754=4, depth_contour=1, fixed_fishing_gear_area=2, hazard_boundary_outline=1, navigation_marks=1, seabed_line=3 |
GRP-6c625dd02fb4d766 | 112 | 6 | 31 | 18 | anchor_caution_hazard_point=6, anchorage_point=3, baseline_line=2, bridge_structure=1, clip_outline_754=9, depth_contour=2, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=6, hazard_boundary_outline=2, navigation_hazard_point=2, navigation_marks=44, onshore_structure_point=21, pilot_station_point=1, seabed_line=6 |
GRP-735ad3da23e1857e | 0 | 0 | 0 | 2 | — |
GRP-7738e161f8470be0 | 86 | 6 | 29 | 5 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-7dddca2f59b6bb9f | 20 | 0 | 2 | 13 | anchor_caution_hazard_point=4, fixed_fishing_gear_area=8, land_area=4, navigation_hazard_point=2, place_label_land=2 |
GRP-7fc32eb9501b8414 | 86 | 6 | 29 | 6 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-805a8de96cbbb56d | 172 | 12 | 58 | 4 | anchor_caution_hazard_point=12, anchorage_point=6, bridge_structure=2, clip_outline_754=2, facility_boundary_outline=2, facility_boundary_point=12, fixed_fishing_gear_area=4, navigation_hazard_point=4, navigation_marks=84, onshore_structure_point=42, pilot_station_point=2 |
GRP-8158b1d36777923b | 10 | 0 | 1 | 4 | anchor_caution_hazard_point=2, fixed_fishing_gear_area=4, land_area=2, navigation_hazard_point=1, place_label_land=1 |
GRP-93e05ed1dc014fb5 | 86 | 6 | 29 | 2 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-9dece9b2b501ed21 | 86 | 6 | 29 | 3 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-a2907670cc537678 | 258 | 18 | 87 | 7 | anchor_caution_hazard_point=18, anchorage_point=9, bridge_structure=3, clip_outline_754=3, facility_boundary_outline=3, facility_boundary_point=18, fixed_fishing_gear_area=6, navigation_hazard_point=6, navigation_marks=126, onshore_structure_point=63, pilot_station_point=3 |
GRP-a85fbd02b1a2353a | 86 | 6 | 29 | 3 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-a90e6bd8ea5e247d | 0 | 0 | 0 | 1 | — |
GRP-a975b300e119fe20 | 86 | 6 | 29 | 4 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-bf8e00c2d3aa9af1 | 0 | 0 | 0 | 2 | — |
GRP-dba4e6019fe110eb | 26 | 0 | 2 | 4 | baseline_line=2, clip_outline_754=8, depth_contour=2, fixed_fishing_gear_area=4, hazard_boundary_outline=2, navigation_marks=2, seabed_line=6 |
GRP-ed62480b27dbc023 | 86 | 6 | 29 | 4 | anchor_caution_hazard_point=6, anchorage_point=3, bridge_structure=1, clip_outline_754=1, facility_boundary_outline=1, facility_boundary_point=6, fixed_fishing_gear_area=2, navigation_hazard_point=2, navigation_marks=42, onshore_structure_point=21, pilot_station_point=1 |
GRP-edea53f2ccdbe24a | 172 | 12 | 58 | 5 | anchor_caution_hazard_point=12, anchorage_point=6, bridge_structure=2, clip_outline_754=2, facility_boundary_outline=2, facility_boundary_point=12, fixed_fishing_gear_area=4, navigation_hazard_point=4, navigation_marks=84, onshore_structure_point=42, pilot_station_point=2 |
GRP-fd773b57053bf635 | 0 | 0 | 0 | 2 | — |
GRP-fdccabd4cc28871b | 0 | 0 | 0 | 2 | — |
逐 Visual Object 明细见 cm95-layer-assignment-v1.json;
资源级摘要见 cm95-layer-assignment-v1.csv。
Anonymous Catalog 没有被修改。