Refactored ColorStateList of attribution control to a Drawable selector, added images responding to different states.
|
After Width: | Height: | Size: 2.1 KiB |
|
After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 487 B |
|
After Width: | Height: | Size: 1.3 KiB |
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 323 B |
|
After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 640 B |
|
After Width: | Height: | Size: 4.2 KiB |
|
After Width: | Height: | Size: 4.1 KiB |
|
Before Width: | Height: | Size: 940 B |
|
After Width: | Height: | Size: 730 B |
|
After Width: | Height: | Size: 836 B |
|
Before Width: | Height: | Size: 1.2 KiB |
@@ -0,0 +1,5 @@
|
||||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<selector xmlns:android="http://schemas.android.com/apk/res/android">
|
||||
<item android:state_pressed="true" android:drawable="@drawable/ic_info_blue_pressed" />
|
||||
<item android:drawable="@drawable/ic_info_blue_normal" />
|
||||
</selector>
|
||||