2.7 KiB
2.7 KiB
25个新增映射缺口分类说明_v1
结论
- 正确 Japan Dataset 1 的 gap variant:165。
- 原 disposition 可直接覆盖:140。
- 新出现且未分类:25 variants / 869 rows。
- 本次 25 个全部显式分类为
ENGINEERING_ONLY_PENDING_SEMANTIC_REVIEW。 - 不新增 delivery mapping,不修改
cm95_to_navsea_v1.yaml,避免在未完成图层/样式语义设计前臆造显示。 - 分类后 closure 预期:
PASS。 - 新 semantic backlog:137 variants / 90,009 rows。
25个新增 variant
| Object | Geometry | Rows | Safety | 处理 |
|---|---|---|---|---|
| TWRTPT | AREA | 462 | important | pending semantic review |
| LNDSTS | AREA | 78 | normal | pending semantic review |
| SNDWAV | AREA | 74 | important | pending semantic review |
| FORSTC | POINT | 62 | normal | pending semantic review |
| TIDEWY | LINE | 42 | important | pending semantic review |
| RCTLPT | AREA | 30 | important | pending semantic review |
| DWRTPT | AREA | 20 | important | pending semantic review |
| TREPNT | POINT | 19 | normal | pending semantic review |
| DAMCON | LINE | 12 | important | pending semantic review |
| LITFLT | POINT | 9 | important | pending semantic review |
| FSHZNE | AREA | 8 | important | pending semantic review |
| TIDEWY | AREA | 8 | important | pending semantic review |
| TOWERS | AREA | 8 | normal | pending semantic review |
| DISMAR | POINT | 6 | normal | pending semantic review |
| LOKBSN | AREA | 5 | normal | pending semantic review |
| BRTFAC | AREA | 4 | normal | pending semantic review |
| FORSTC | AREA | 4 | normal | pending semantic review |
| GRIDRN | AREA | 4 | normal | pending semantic review |
| MIPARE | AREA | 4 | important | pending semantic review |
| SMCFAC | POINT | 4 | normal | pending semantic review |
| HULKES | POINT | 2 | important | pending semantic review |
| CHIMNY | AREA | 1 | normal | pending semantic review |
| SMCFAC | AREA | 1 | normal | pending semantic review |
| SPLARE | AREA | 1 | normal | pending semantic review |
| WNDMIL | POINT | 1 | normal | pending semantic review |
特别优先审查
以下虽然本次先进入 pending,但属于后续应优先处理的航行语义:
TWRTPT AREA:双向交通航路。RCTLPT AREA:推荐交通航道。DWRTPT AREA:深水航路。LITFLT POINT:灯浮。FSHZNE AREA:渔业区,样本明确包含鱼陷阱警告。MIPARE AREA:军事演习区,样本包含潜艇演习警告。HULKES POINT:沉船/废船点。SNDWAV AREA、TIDEWY LINE/AREA:海底/水道相关语义。
重要说明
本次只解决“分类闭环”,不等于语义完整。当前 90,009 条 NO_EXACT_RULE 仍不会进入正式 delivery,其中还包括 TOPMAR、BOYLAT、RESARE、NAVLNE 等重要航海对象。